Most Valuable Coins Sold in 2024: In 2024, collectors and coin lovers witnessed some of the most exciting auction moments. If you grade your coins, it gives buyers confidence in what they’re buying, especially when spending lakhs or even crores of rupees. We are giving the list of top value coins which makes history in coins world.
Coins That Fetched the Highest Prices in 2024
Three coins crossed the $1 million (over ₹8 crore) mark. These rare coins included:
- A 1652 NE Three pence graded PCGS XF45 that sold for $2.52 million.
- An 1870-CC Liberty Head Double Eagle graded PCGS AU55 that went for $1.44 million.
- An 1850 Baldwin & Co. $10 graded PCGS MS63+ which sold for $1.26 million.
These sales happened at big auctions like Stack’s Bowers Galleries and Heritage Auctions, where some of the rarest and oldest coins are sold.
Complete List of Top-Selling Coins
The full list of 2024’s highest-priced coins shows how often PCGS comes up. Here are a few more highlights:
Rank | Coin Description | Grade | Price (USD) | Auction Month | Auction House |
---|---|---|---|---|---|
1 | Undated (1652) NE Threepence | PCGS XF45 | $2,520,000 | November 2024 | Stack’s Bowers |
2 | 1870-CC Liberty Head Double Eagle | PCGS AU55 | $1,440,000 | November 2024 | Stack’s Bowers |
T-3 | 1850 Baldwin & Co. $10 | PCGS MS63+ | $1,260,000 | November 2024 | Stack’s Bowers |
T-3 | 1855 $50 Kellogg & Co. Fifty Dollar | PCGS PR64CAM | $1,260,000 | January 2024 | Heritage |
5 | 1860 $5 Large Planchet Half Eagle | PCGS PR64+DCAM | $1,140,000 | January 2024 | Heritage |
6 | 1825/4/1 Capped Head Left Half Eagle | PCGS PR62 | $1,080,000 | August 2024 | Stack’s Bowers |
7 | 1851 $5 Schultz & Co. Five Dollar | PCGS MS62 | $1,020,000 | January 2024 | Heritage |
8 | 1868 $10 Liberty Head Eagle | PCGS PR66CAM | $930,000 | January 2024 | Heritage |
9 | 1779 (1789) John Stewart at Stony Point Medal | PCGS MS62 | $900,000 | March 2024 | Stack’s Bowers |
T-10 | 1879 Four-Dollar Gold Stella, Flowing Hair | PCGS PR67DCAM | $840,000 | March 2024 | Stack’s Bowers |
T-10 | 1870-CC Liberty Head Double Eagle | PCGS AU50 | $840,000 | March 2024 | Stack’s Bowers |
12 | 1863 $10 Liberty Ten Dollar | PCGS PR64CAM | $810,000 | May 2024 | Heritage |
13 | 1876-CC 20C | PCGS MS65 | $690,000 | August 2024 | Heritage |
14 | 1881-O Morgan Dollar | PCGS PR64 | $660,000 | November 2024 | Stack’s Bowers |
15 | 1795 $10 (13 Leaves) | PCGS MS64+ | $600,000 | May 2024 | Heritage |
16 | 1907 Indian Gold Eagle Rolled Edge | PCGS MS65+ | $589,500 | February 2024 | GreatCollections |
17 | 1794 1C Head of 1794, Double Struck | NGC MS66BN | $588,000 | August 2024 | Heritage |
18 | 1878 Pattern Half Eagle | PCGS PR65+CAM | $576,000 | August 2024 | Stack’s Bowers |
19 | 1887 Liberty Head Double Eagle | PCGS PR65+DCAM | $528,000 | November 2024 | Stack’s Bowers |
20 | 1918/7-D Buffalo Nickel | PCGS MS65+ | $511,875 | February 2024 | GreatCollections |
21 | 1975 Roosevelt Dime No S | PCGS PR67 | $506,250 | October 2024 | GreatCollections |
22 | 1804 DT$10 Ten Dollar | PCGS PR64 | $504,000 | January 2024 | Heritage |
23 | 1893-S $1 | PCGS MS63 | $444,000 | January 2024 | Heritage |
24 | 1794 Cent (Head of 1793, Edge of 1794) | PCGS MS64BN | $432,000 | January 2024 | Heritage |
25 | 1892 Liberty Gold Double Eagle | PCGS MS67 | $429,750 | April 2024 | GreatCollections |
26 | 1870-CC Liberty Head Eagle | PCGS AU55 | $420,000 | August 2024 | Stack’s Bowers |
T-27 | 1893 $20 | PCGS PR65DCAM | $408,000 | May 2024 | Heritage |
T-27 | 1854-S Liberty Head Quarter Eagle | NGC AU50 | $408,000 | August 2024 | Stack’s Bowers |
T-27 | 1877 $50 Half Union | PCGS PR67BN | $408,000 | January 2024 | Heritage |
30 | 1871-CC Liberty Gold Double Eagle | PCGS MS61 | $395,438 | August 2024 | GreatCollections |
Even modern coins like a 1975 Roosevelt Dime (with a minting error) sold for more than $500,000. All these prices show how much serious collectors are willing to pay for history in coin form.
PCGS President Stephanie Sabin said she was proud of how many top-selling coins were PCGS-graded. She explained that this proves how much trust people have in their services and that collectors always want the best coins in the best holders.
Special Coin Highlighted
Another highlight from late 2024 was the sale of a special gold coin: the very first 230th Anniversary Flowing Hair High Relief Gold Coin. This rare coin was graded PR70DCAM, the highest possible grade, and sold for $440,000. It even came with the original dies (metal stamps) used to make the coin — a very rare collector’s item.
PCGS continues to lead the coin grading world in 2024, with nearly all the most valuable coins at auction carrying their trusted label. From colonial-era coins to modern rarities, collectors clearly value the security and trust that PCGS grading offers. Whether you’re a beginner or a seasoned coin enthusiast, it’s clear that coins in PCGS holders are the top choice for serious collectors and big auctions alike.
FAQ
What is PCGS and why is it important for coin collectors?
PCGS stands for Professional Coin Grading Service. It is one of the most trusted companies in the world for grading coins. Coins graded by PCGS are sealed in tamper-proof holders, which helps protect their value and authenticity. Collectors prefer PCGS-graded coins because they are more likely to sell for higher prices at auctions.
Which coin sold for the highest price in 2024?
The highest-priced coin sold in 2024 was an undated (1652) NE Threepence graded PCGS XF45. It fetched $2.52 million at Stack’s Bowers Galleries in November 2024.
Why are PCGS-graded coins more valuable?
PCGS uses strict and consistent grading standards that are trusted by collectors, dealers, and auction houses. This reputation means PCGS coins often attract higher bids and offer more buyer confidence.
Are modern coins also valuable if graded by PCGS?
Yes, even modern coins can be very valuable if they are rare and graded by PCGS. For example, a 1975 Roosevelt Dime without an ‘S’ mark sold for over $500,000 in 2024.
Where are these rare coins usually sold?
Most of these high-value coins are sold at major auction houses like Stack’s Bowers Galleries, Heritage Auctions, and GreatCollections. These platforms are trusted for dealing with rare and expensive coins.